# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MWENDA | POLITE | 19 | 16/09/95 | ARENEL MOVERS |
2 | KUFANDADA | GREY | 15 | GOLDEN EAGLES | |
3 | DZINGWE | KUDZAISHE | 18 | 07/12/99 | ARENEL MOVERS |
4 | CHITUMA | ANDRES | 7 | 06/11/03 | DREAMERS ACADEMY |
5 | CHINOMONA | CEDRIC | 44 | 30/08/01 | TALENVISION |
6 | MACHISI | CHRISPEN | 21 | 24/12/93 | ADACHI |
7 | CHIWETU | WINSTON | 80 | 02/11/86 | ARENEL MOVERS |
8 | SIBANDA | JOHANE | 19 | 18/06/88 | ZPC KARIBA |
9 | MAGAIZA | DANIEL | 35 | 12/09/02 | TRIANGLE UNITED |
10 | DAMBO | ZIBUSISO | 20 | 02/06/92 | ARENEL MOVERS |
11 | JARAVAZA | BRIAN | 13 | 02/09/96 | ARENEL MOVERS |
12 | MKULI | CHILUBYWO | 22 | 23/05/02 | ARENEL MOVERS |
13 | BANDA | TOTO | 11 | 20/01/93 | ZPC MUNYATI |
14 | NYONI | ADONIE | 08 | 30/06/91 | ARENEL MOVERS |
15 | CHUMA | DELRON | 25 | 28/12/98 | ADACHI |
16 | GIJIMA | BRIAN | 02 | 09/03/97 | ARENEL MOVERS |
17 | NGWENYA | AARON | 24 | 10/10/97 | ARENEL MOVERS |
18 | MTWETWA | FRANK | 17 | 04/12/97 | ARENEL MOVERS |
19 | CHIGWENHESE | GRANT | 66 | 10/02/98 | FILABUSI UNITED |
20 | DLODLO | GABRIEL | 6 | 12/10/97 | GOLDEN EAGLES |
21 | JANUARY | TIMOTHY | 10 | 06/12/93 | WANGU MAZODZE |
22 | NGWENYA | BRIAN | 70 | 05/10/96 | TRIANGLE UNITED |
23 | JACKSON | MOSES | 5 | 04/11/81 | GOLDEN EAGLES |
24 | NDLOVU | ARTHUR | 4 | 10/11/95 | ARENEL MOVERS |
25 | SIBANDA | RICARDO | 17 | 10/12/99 | GREENFUEL |
DEVELOPMENTAL PLAYERS (U19s Born from January 2005)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | |||||
2 | |||||
3 | |||||
4 |