Simba Bhora team logo Simba Bhora

Simba Bhora team photo

NAME OF CLUB: SIMBA BHORA FC
PHYSICAL ADDRESS: 408 BORROWDALE BROOKE, HARARE
NICK NAME: GO BUJU GO
DATE OF ESTABLISHMENT/FORMATION: 1 JANUARY 2008
CLUB EMAIL ADDRESS: This email address is being protected from spambots. You need JavaScript enabled to view it.
TELEPHONE NO: 0774152786
NAME OF SECRETARY: JEREMIAH KASAWAYA
MOBILE NOs: 0712 969 755

Retainers List

 

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1  NYANHI ISHMAEL  12  11/09/00  SIMBA BHORA
2  MACHOPE TYMON  21  03/07/93  SIMBA BHORA
3  VEREMU BILLY   7  04/01/96   BULAWAYO CHIEFS 
4  MAUCHI ISHEANESU  66  28/11/02  SIMBA BHORA
5  MASINA HARRISON  24  15/12/98  SIMBA BHORA
6  KANGADZI ROLAND LIKILIPA  18  26/12/97  SIMBA BHORA
7 MENSAH WILSON  17  04/02/00  TRIANGLE UNITED
8  TAFA WEBSTER TANAKA  25  27/02/96  SIMBA BHORA
9 MAKUNIKE JUNIOR  8  11/00/04  DYNAMOS
10  MUSONA WALTER  10  17/12/95  FC PLATINUM
11  CHINANI SIMBARASHE  31  16/09/95  SIMBA BHORA
12  SHUMBA TALBERT  01  12/05/90  TRIANGLE UNITED
13 SAUNYAMA GIFT  19  04/01/92  BLACK RHINOS
14 ALLAN KARAKADZAI  4  23/02/05  SIMBA  BHORA
15  MOYO BLESSING SASHA  03  04/04/95  SIMBA BHORA
16  JAURE PARTSON  27  08/07/90  SIMBA BHORA
17  KAWE VASSILI  98  30/01/98  SIMBA BHORA
18  MVULA TAIMON  16  05/06/93  DYNAMOS
19 TINASHE  BALAKASI   2  1305/99  ORAPA UNITED
20 MKOLO MALVIN ENOS  14  28/04/96  BULAWAYO CHIEFS
21  MANENJI ALBERT TANATSWA  15  02/03/00  SIMBA BHORA
22 CHIKWENDE PERFECT  20  19/06/93  FC PLATINUM
23 MTHOKOZISI MSEBE  30  17/02/00  BULAWAYO CHIEFS
24  CHIPUNZA TICHAONA  06  14/09/95  SIMBA BHORA
25 ONAFIDE ABUBAKAR  09  27/02/99  FC PLATINUM

DEVELOPMENTAL PLAYERS (U19s Born from January 2005)

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1 TSAMBA COLE  28  28/07/08  SIMBA BHORA
2          
3          
4          
5