SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED | |
1 | BAMUSI | PHENIAS |
24 | 29/12/90 | CAPS UNITED |
2 | CHAPUSHA | HASTINGS | 26 | 22/09/96 | CAPS UNITED |
3 | ALLEN | ITAI | 25 | 20/01/01 | CAPS UNITED |
4 | MBOLLO | MANUEL JOSEPH | 49 | 11/06/03 | BAMBOUTOS FC |
5 | BAKARI | JAYDEN | 17 | 07/01/03 | DYNAMOS FC |
6 | SARUPINDA | BLESSING | 8 | 04/05/99 | CAPS UNITED |
7 | MUSUKUTWA | SIMBARASHE JEALOUS | 35 | 01/09/95 | HARARE CITY |
8 | CHIWUNGA | LOT | 7 | 06/12/86 | BLACK RHINOS |
9 | MATEYAUNGA | TONDERAI LEEROY | 16 | 27/12/93 | CAPS UNITED |
10 |
KADAMANJA |
BRIAN | 3 | 14/04/94 |
YADAH FC |
11 | KANGWA | BRUCE | 12 | 08/02/88 | AZAM FC |
12 | KAWONDERA | RALPH MAKANYARA | 20 | 02/08/90 | MANICA DIAMONDS |
13 | NYONI | IAN JUSTICE | 32 | 06/08/95 | CAPS UNITED |
14 | MANONDO | WILLIAM | 27 | 02/04/91 | CAPS UNITED |
15 | MAKUVA | WAYNE | 23 | 01/05/96 | CAPS UNITED |
16 | MURWIRA | GODKNOWS | 21 | 04/07/93 | CAPS UNITED |
17 | MANOKORE | ERIC AGRIPPA | 31 | 04/08/92 | CAPS UNITED |
18 | RAYNERS | ASHLEY | 30 | 06/02/93 | CAPS UNITED |
19 | SARUPINDA | BLESSING | 8 | 04/05/99 | CAPS UNITED |
20 | ZAMBEZI | INNOCENT | 14 | 02/05/96 | CAPS UNITED |
21 | NYAMAPFEKA | KUDAKWASHE | 22 | 20/11/02 | CAPS UNITED |
22 | SITHOLE | COURAGE TENDAI | 9 | 04/05/99 | CAPS UNITED |
23 | BUNJIRA | JUNIOR | 2 | 05/09/03 | GOLDEN EAGLES |
24 | MATINDIFE | TENDAI CRAIG | 77 | 08/02/01 | DYNAMOS FC |
25 | RUSENZA | TAPIWA N | 33 | 21/02/01 | COME AGAIN FC |
DEVELOPMENTAL PLAYERS (U19s Born from January 2005)
# | SURNAME | FRIST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | GUNDA | SIMBA DELROY | 11 | 02/03/2007 | JADEL ACADEMY FC |
2 | KUFANDABA | TAPIWA GODFREY | 26 | 19/09/2005 | CAPS UNITED |
3 | MUREREMBA | KINGSLEY | 29 | 19/01/2005 | CRANEBORNE BULLETS |
4 | ASSAN | SAEED AJIDA | 25 | 09/03/2006 | CAPS UNITED |