# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | CHIGORA | MELASTI | 12 | 12/12/99 | HERENTALS |
2 |
MAHEMBE |
PRINCE | 94 | 06/04/95 | HERENTALS |
3 | MAJARIRA | BRIGHTON | 15 | 30/05/94 | HERENTALS |
4 | CHIMBETU | WILMORE | 05 | 14/02/94 | HERENTALS |
5 | CHIKOSI | TAKUDZWA | 01 | 06/03/03 | HERENTALS |
6 | MUKAMBI | GODFREY | 21 | 10/20/91 | HERENTALS |
7 | CHAMA | PRINCE | 26 | 12/06/91 | HERENTALS |
8 | MAPUMHA | TINASHE | 08 | 18/11/97 | HERENTALS |
9 | ZHUWAWU | JOHN | 90 | 03/04/90 | HERENTALS |
10 | ZIMONDI | CLEMENCE | 24 | 26/05/95 | HERENTALS |
11 | RUGUCHU | ZIBUSISO | 70 | 31/12/03 | HERENTALS |
12 | CHOTA | PETER | 22 | 09/11/91 | HERENTALS |
13 | KAWONDERA | RALPH | 20 | 02/08/90 | CAPS UNITED |
14 | CHIWUNGA | LOT | 14 | 06/12/86 | CAPS UNITED |
15 | CHISI | TAWANDA | 17 | 14/11/00 | MANICA DIAMONDS |
16 | TAKARINDA | MARSHAL | 75 | 22/06/00 | YADAH |
17 | BENZA | INNOCENT | 09 | 19/05/72 | HERENTALS |
18 | MAJARIRA | BLESSING | 06 | 12/05/89 | HERENTALS |
19 | SANGARE | KUNDAI MOOCKEY | 04 | 08/03/99 |
HERENTALS |
20 | BENZA | TINOTENDA | 07 | 10/03/01 | HERENTALS |
21 | DOMBO | ERICK KING | 23 | 30/08/05 | HERENTALS |
22 | PHIRI | BLESSING | 27 | 06/04/95 | HERENTALS |
23 | CHITAVIRA | JOSEPH | 45 | 06/06/95 | HERENTALS |
24 | MUKIWA | MELVIN | 19 | 06/06/90 | HERENTALS |
DEVELOPMENTAL PLAYERS (U19s Born from January 2006)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | NGWENYA | TARIQ | 32 | 12/10/06 | HERENTALS U20 |
3 | LIYETO | DREAMER | 10 | 05/02/06 | HERRENTALS |