Herentals team logo Herentals

Herentals team photo

NAME OF CLUB: HERENTALS FC
PHYSICAL ADDRESS: 78 R MUGABE RD, HARARE
NAME OF SECRETARY: MADHUMBU FAINOS
MOBILE NOs: 0242 7449923
EMAIL: This email address is being protected from spambots. You need JavaScript enabled to view it.

Retainers List

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1 KAGUDU BLESSING 02 05/01/02 BIKITA MINERALS
2

KUFANDADA 

SIMON GREY 75 30/08/93 ARENEL MOVERS
3 MAJARIRA BRIGHTON 15 30/05/94 HERENTALS
4 CHIMEDZA MILTON 33 05/04/99 HERENTALS
5 CHIKOSI TAKUDZWA 01 06/03/03 HERENTALS
6 MUKAMBI GODFREY 21 10/20/91 HERENTALS
7 MADEYA NEDRICK 99 08/04/95 GREENFUEL 
8 KAPUMHA WILLIAM 03 02/03/90 HERENTALS
9 ZHUWAWU JOHN 90 03/04/90 HERENTALS
10 ZIMONDI CLEMENCE 24 26/05/95 HERENTALS
11 RUGUCHU ZIBUSISO 70 31/12/03 HERENTALS
12 MUROVE MATINA 35 12/12/92 HERENTALS
13 NYASOKA WHITE R 20 20/12/95 TRIANGLE 
14 MUKAMBI GODFREY 21 20/10/91 HERENTALS
15 DHLAKAMA TANAKA E 11 20/12/99 HERENTALS
16 MUPUMHA TINASHE  08  18/11/97  HERENTALS
17 BENZA INNOCENT 09 19/05/72 HERENTALS
18 MAJARIRA BLESSING 06 12/05/89 HERENTALS
19 SANGARE KUNDAI MOOCKEY  40  08/03/99 

SUMMER ROSES FC SA 

20 BENZA TINOTENDA 07 10/03/01 HERENTALS
21 MALISELO JOSEPH 28 04/01/96 HERENTALS
22 PHIRI BLESSING 27 06/04/95 HERENTALS
23 JIM CLINTON TAFADZWA 12 15/02/03 HERENTALS
24 CHITAVIRA JOSEPH 45 06/06/95 HERENTALS
25 MAKIWA MELVIN  19  06/06/90  GREENFUEL 
           
           
           

DEVELOPMENTAL PLAYERS (U19s Born from January 2005)

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1 NYATONDO CHRISTIAN 18 25/05/05 HERENTALS 
2 DOMBO ERIC 23 30/08/05 HERENTALS
3 LIYETO DREAMER   05/02/06 HERRENTALS