# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | CHAYAMBUKA | BRIGHT | 13 | 05/01/89 | YADAH |
2 | JURU | BRIAN | 8 | 24/06/89 | ZPC KARIBA |
3 | GOROGODYO | SIMBARASHE | 10 | 18/06/92 | ZPC KARIBA |
4 | MUTUKURE | BOID | 20 | 26/08/93 | ZPC KARIBA |
5 | MAKAWA | SAMUAL TAWANDA | 27 | 27/01/94 | ZPC KARIBA |
6 | MULEYA | COLLEEN | 30 | 02/02/91 | ZPC KARIBA |
7 | CHILENGA | TAPIWA NIGEL | 16 | 11/03/96 | ZPC KARIBA |
8 | MUKIWA | MELVIN TAFADZWA | 19 | 06/06/90 | ZPC KARIBA |
9 | DEMERA | MOSES | 89 | 03/03/89 | ZPC KARIBA |
10 | CHIUNYE | TINOTENDA ASHABEL | 82 | 01/03/00 | DYNAMOS |
11 | MADIMA | KUZIVAKWASHE | 28 | 13/11/99 | ZPC KARIBA |
12 | KAWE | VASSILI | 98 | 30/01/98 | ZPC KARIBA |
13 | SIANCHALI | NEWMAN | 7 | 20/01/87 | DYNAMOS |
14 | GWERINA | LLOYD | 11 | 07/05/95 | ZPC KARIBA |
15 | SIBANDA | JOHANE | 18 | 18/06/88 | ZPC KARIBA |
16 | MAZHAWU | PARKINGTON | 35 | 27/06/94 | TALEN VISION |
17 | DIRO | MUNYARADZI NYENYE | 50 | 19/04/94 | CAPS UNITED |
18 | MUNKULI | ARNOLD | 29 | 19/08/96 | ZPC KARIBA |
19 | MATONGO | TAPIWA | 15 | 07/04/01 | ZPC KARIBA |
20 | GWANZURA | ALOIS TONDERAI | 24 | 12/06/97 | ZPC KARIBA |
21 | KUNYARIMWE | MUNYARADZI M | 34 | 02/11/89 | CAPS UNITED |
22 | SIBANDA | FUTURE MCDONALD | 87 | 06/07/96 | FC PLATINUM |
23 | MADZOKERE | BYRON | 2 | 02/12/90 | DYNAMOS |
24 | CHIPINZA | NIGEL | 5 | 10/11/00 | ZPC KARIBA |
25 | KAMUDAMBO | DENZEL | 92 | 20/09/02 | ZPC KARIBA |
DEVELOPMENTAL PLAYERS (U19s Born from January 2003)
# |
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
2 | KERENGESHA | ASHWIN | 77 | 01/03/03 | SPORTVALE ACADEMY |
3 | HONDO | EPTONY NGONI | 17 | 02/02/04 | ZPC KARIBA FC |
4 | MAKWIRI | TAKUNDA WESLEY | 26 | 02/09/03 | ZPC KARIBA FC |
5 |