# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | CHINYAMURO | GIVEN | 28 | 24/07/04 | ZPC KARIBA |
2 | HONDO | EPTON N | 11 | 02/02/04 | ZPC KARIBA |
3 | MAKARIPE | TANAKA | 26 | 31/03/00 | HARARE CITY |
4 | MUTUKURE | BOID | 20 | 26/08/93 | ZPC KARIBA |
5 | MAKAWA | SAMUAL T | 27 | 27/01/94 | ZPC KARIBA |
6 | MULEYA | COLLEEN | 30 | 02/02/91 | ZPC KARIBA |
7 | URENGWA | DENZEL T | 14 | 12/12/04 | ZPC KARIBA |
8 | MURAPE | LEEROY | 7 | 29/08/94 | ZPC KARIBA |
9 | CHIDHOBHA | TANAKA | 50 | 06/01/00 | SHEASHAM |
10 | DZINGAYI | CLIVE K | 04 | 30/05/09 | CHICKEN INN |
11 | MADIMA | KUZIVAKWASHE | 06 | 13/11/99 | ZPC KARIBA |
12 | PIO | TELLMORE M | 05 | 03/12/95 | ZPC KARIBA |
13 | GAVAZA | MARSHAL M | 98 | 07/07/98 | ZPC MUNYATI |
14 | MAKAINGANWA | HAMILTON T | 96 | 02/06/96 | ZPC KARIBA |
15 | GURENDE | NYASHA | 97 | 02/06/97 | ZPC KARIBA |
16 | GWANZURA | ALOIS T | 24 | 12/07/97 | HARARE CITY |
17 | KUPARA | NIGEL | 49 | 11/04/00 | CRANBORNE BULLETS |
18 | MAKWIRI | BLESSING | 08 | 06/01/01 | ZPC KARIBA |
19 | MUNDITI | TATENDA G | 16 | 25/11/97 | ZPC KARIBA |
20 | KERENGESHA | ASHWIN | 77 | 01/03/03 | ZPC KARIBA |
21 | ZUBERI | BORNFACE | 21 | 08/01/93 | ZPC MUNYATI |
22 | NGALA | STANLEY B | 99 | 09/01/96 | HIGHLANDERS |
23 | SHOKO | FANUEL | 47 | 25/08/95 | ZPC KARIBA |
24 | SIBANDA | FUTURE M | 39 | 06/07/96 | SHEASHAM |
25 | MUNYANYI | CHARLES | 23 | 23/04/01 | MSU |
DEVELOPMENTAL PLAYERS (U19s Born from January 2005)
# |
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | CHIPUNZA | ASHLEY | 22 | 13/02/05 | ZPC KARIBA |
2 | KUBVEDZI | MICHAEL | 32 | 01/09/05 | ZPC KARIBA JUNIORS |
3 | SIBELO | IAN | 19 | 19/02/05 | ZPC KARIBA JUNIORS |
4 | HUTE | GENIUS | 66 | 06/05/06 | SAKUBA UNITED |