# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MVERECHENA | CRISS | 01 | 01/10/96 | TELONE |
2 | MAFIRENYIKA | ERIYA | 21 | 28/12/85 | TRIANGLE UNITED |
3 | MATRIPPLES | MULEYA | 23 | 31/05/01 | TRIANGLE UNITED |
4 | CHIKOSA | HUGHE | 8 | 25/04/97 | SIMBA BHORA |
5 | NYANDORO | AUBREY | 17 | 05/05/99 | ZPC MUNYATI |
6 | GWERINA | LLOYD | 22 | 07/05/95 | ZPC MUNYATI |
7 | NAVAYA | WASHINGTON | 36 | 29/04/98 | HIGHLANDERS |
8 | DZUMBUNU | ADMIRE | 19 | 29/08/93 | MWOS |
9 | KWINJO | MARLVIN | 48 | 29/04/88 | NGEZI PLATINUM |
10 | SIBANDA | BLESSING MATSA | 27 | 11/11/97 | TELONE |
11 | TANGWARA | ALOIS | 16 | 29/06/94 | TELONE |
12 | JARAVANI | TAFADZWA | 31 | 29/10/93 | TELONE |
13 |
MOYO |
XOLISANI | 81 | 31/01/90 | TELONE |
14 | BUSHIRI | FRANKSON | 6 | 21/05/91 | TELONE |
15 | JAISON | KUDZAI | 15 | 16/12/00 | TELONE |
16 | CHIDOMAYA | COLLINS | 11 | 14/01/01 | TELONE |
17 | KANYANGARARA | CLIVE | 2 | 28/10/02 | TELONE |
18 | MUZA | FREDRECK | 9 | 14/06/97 | TELONE |
19 | HOFISI | ANASHE | 5 | 03/06/03 | TELONE |
20 | SIBANDA | TAFADZWA | 26 | 01/09/90 | TELONE |
21 | SAHONDO | BLESSING | 7 | 11/04/95 | TELONE |
22 | NYABINDE | SERGIO | 4 | 04/11/95 | TELONE |
23 | MATSHAZI | THABISO | 20 | 04/07/94 | TELONE |
DEVELOPMENTAL PLAYERS (U19s Born from January 2005)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | CHAPINDUKA | ALLAN | 14 | 01/09/05 | TELONE |
2 | ZIVANAI | DUBAI | 80 | 02/05/05 | DULIBADZIMU |
3 | MUGONI | LEROY | 12 | 01/09/05 | TELONE |
4 | MUNDINGA | ARTHUR | 22 | 10/06/06 | FC PLATINUM U19 |
5 | TAONANA | ANESU | 32 | 21/11/06 | TELONE |