# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | CHIKUMBA | TANAKA K | 15 | 24/08/04 | FRIENDLY ACADEMY |
2 | MANDIVENI | CLIVE | 20 | 20/11/02 | YADAH |
3 | MLILO | MANDLA | 12 | 16/06/98 | NGEZI PLATINUM FC |
4 | MUCHETO | LENOX | 68 | 13/07/95 | YADAH |
5 | NDEREKI | BLESSED | 13 | 13/03/04 | YADAH |
6 | GWATIDZO | ANOTIDAISHE | 21 | 13/03/04 | YADAH |
7 | TAKARINDA | MARSHAL T | 16 | 22/06/00 | EAGLES FC |
8 | FARANANDO | MARVELLOUS | 28 | 15/06/00 | DYNAMOS |
9 | CHIPANGURA | JERRY | 09 | 14/05/98 | HARARE CITY |
10 | KAFELAPANJILA | PROSPER | 10 | 24/10/99 | YADAH |
11 | CHIGWEREWE | MUNASHE S | 03 | 01/10/00 | GOLDEN EAGLES |
12 | MAKOPA | ARIEL | 24 | 16/11/93 | NGEZI PLATINUM |
13 | SANGO | VINCENT RODRICK | 07 | 05/02/99 | YADAH |
14 | MUNHUPEDZI | GEORGE | 01 | 28/09/00 | ZPC KARIBA |
15 | NCUBE | RYN | 29 | 25/09/01 | MOST ROVERS |
16 | VARETA | TAKUNDA | 44 | 05/12/99 | HARARE CITY |
17 | RUSIKE | TAFADZWA | 08 | 07/05/89 | ZANACO |
18 | MUSTAFA | FRANCIS | 22 | 03/05/96 | ZANACO |
19 | MATHEW | ABEL | 99 | 12/04/03 | YADAH |
20 | RUSIKE | EVANS | 91 | 13/06/91 | MOROKA SWALLOS |
21 | KHAMA | BILLIAT | 11 | 19/08/90 | KAIZER CHIEFS |
22 | MUSHONGA | MARLON | 05 | 22/08/95 | NGEZI PLATINUM |
23 | KIGONYA | MATHIAS | 18 | 02/02/96 | ZANACO |
24 | CHITAURO | EMMANUEL | 02 | 25/12/93 | CHAPUNGU |
25 |
DEVELOPMENTAL PLAYERS (U19s BORN FROM JANUARY 2005)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MAGURANYANGA | TERRECE | 40 | 04/02/05 | YADAH |
2 | VITO | DIGNITY | 88 | 30/09/05 | YADAH |