# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MURASINANWA | TINOTENDA | 19 | 10/07/00 | NGEZI PLATINUM |
2 | MAVHRUME | CARLOS | 29 | 02/04/96 | NGEZI PLATINUM |
3 | DEMERA | MOSES | 31 | 03/03/89 | ZPC KARIBA |
4 | TIGERE | NEVER | 12 | 16/12/90 | IHEFU TANZANIA |
5 | CHADYA | NELSON TAPIWA | 16 | 05/04/97 | NGEZI PLATINUM |
6 | MADHANANGA | FARAI | 33 | 14/02/95 | NGEZI PLATINUM |
7 | GAKI | MARLVIN | 21 | 17/07/94 | NGEZI PLATINUM |
8 | MEKE | TINOTENDA | 08 | 18/10/04 | GREENFUEL |
9 | MUKUMBA | MARVELLOUS | 07 | 09/05/96 | BLACK RHINOS |
10 | HACHIRO | RICHARD | 04 | 27/01/98 | CHICKEN INN |
11 | CHAMBOKO | TALENT | 14 | 27/01/98 | MANICA DIAMONDS |
12 | MADHAKE | GARETH | 03 | 28/11/97 | NGEZI PLATINUM |
13 | AMINI | QADR | 23 | 26/01/90 | NGEZI PLATINUM |
14 | MAKUMBE | NIGEL | 10 | 24/10/96 | NGEZI PLATINUM |
15 | HATIVAGONI | MALVERN | 24 | 02/09/02 | BULAWAYO CHIEFS |
16 | BENHURA | TAKUNDA | 20 | 31/07/01 | NGEZI PLATINUM |
17 | MOYO | POLITE | 15 | 04/05/93 | NGEZI PLATINUM |
18 | MWEHA | ELSON | 13 | 11/10/00 | NGEZI PLATINUM |
19 | CHIRANDA | OBRIEL | 18 | 28/01/97 | BULAWAYO CITY |
20 | CHANG | MARIYONI | 26 | 29/06/93 | NGEZI PLATINUM |
21 | CHIGWIDA | KUDZAI | 06 | 27/01/95 | NGEZI PLATINUM |
22 | MAPOKA | CLAUDIUS | 25 | 19/02/97 | NGEZI PLATINUM |
23 | MNDINYENYA | TAPIWA | 11 | 21/08/95 | NGEZI PLATINUM |
24 | KASHITIGU | LESLIE | 05 | 04/02/95 | NGEZI PLATINUM |
DEVELOPMENTAL PLAYERS (U19S BORN FROM JANUARY 2005)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MUZENDA | NISBERT | 21 | 04/07/05 | NGEZI PLATINUM |
2 | CHIKOWERE | TATENDA | 01 | 16/01/05 | NGEZI PLATINUM |
3 | KATHUMBA | BROOKLYN | 02 | 13/05/05 | TWINMART ACADEMY |
4 | NGWENYA | ADAM | 22 | 29/06/06 | CRANBORNE BULLETS |
5 | MUNEMO | NIGEL | 33 | 15/11/06 | REAL BETIS |