# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MADHANANGA | FARAI EDWIN | 33 | 15/02/95 | NGEZI PLATINUM U19 |
2 | CHIRARA | TENDAI | 16 | 30/08/01 | GREENFUEL |
3 | DITIMA | TINOTENDA | 31 | 30/06/02 | CHEGUTU PIRATES |
4 | EDDISOME | MCDONALD | 29 | 29/11/03 | NGEZI PLATINUM U19 |
5 | GURENDE | NYASHA | 3 | 02/06/97 | ZPC KARIBA |
6 | KATUMBA | BROOKLYN | 27 | 16/10/03 | NGEZI PLATINUM U19 |
7 | GAKI | MARLVIN | 30 | 17/07/94 | NGEZI PLATINUM |
8 | KARENGESHA | ASHWIN | 28 | 01/03/03 | ZPC KARIBA |
9 | MUKUMBA | MARVELLOUS | 07 | 09/05/96 | NGEZI PLATINUM |
10 | HACHIRO | RICHARD | 04 | 27/01/98 | NGEZI PLATINIM |
11 | CHAMBOKO | TALENT | 14 | 27/01/98 | NGEZI PLATINUM |
12 | MAKUWE | MCDONALD TATENDA | 08 | 14/09/01 | NGEZI PLATINUM |
13 | AMINI | QADR | 23 | 26/01/90 | NGEZI PLATINUM |
14 | MASHONGANYIKA | BLESSED TASHINGA | 02 | 08/12/05 | NGEZI PLATINUM |
15 | MAVHUDZI | TINASHE JUNIOR | 18 | 07/08/02 | CHEGUTU PIRATES |
16 | BENHURA | TAKUNDA | 20 | 31/07/01 | NGEZI PLATINUM |
17 | MOYO | POLITE | 15 | 04/05/93 | NGEZI PLATINUM |
18 | MUZENDA | NISBERT | 21 | 04/07/05 | NGEZI PLATINUM |
19 | CHIRANDA | OBRIEL | 13 | 28/01/97 | NGEZI PLATINUM |
20 | CHANG | MARIYONI | 26 | 29/06/93 | NGEZI PLATINUM |
21 | CHIGWIDA | KUDZAI | 06 | 27/01/95 | NGEZI PLATINUM |
22 | CHIRWA | GOMEZGANI | 25 | 25/09/96 | FCB NYASA BIG BULLETS |
23 | MURASIRANWA | DARLINGTON NGONIDZASHE | 48 | 07/02/01 | VALOUR FC |
24 | KASHITIGU | LESLIE | 05 | 18/09/99 | NGEZI PLATINUM |
25 | KASEKE | ARTER ISAIAH | 24 | 18/12/04 | NGEZI PLATINUM |
DEVELOPMENTAL PLAYERS (U19S BORN FROM JANUARY 2006)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | JONGA | CLIDE | 12 | 25/04/08 | FC PORTO |
2 | NGWENA | ADAM CHRIS | 22 | 29/06/06 | NGEZI PLATINUM |
3 | DILANI | FRANCIS | 17 | 20/01/07 | NGEZI PLATINUM |
4 | MUNEMO | NIGEL | 11 | 15/11/06 | NGEZI PLATINUM |