# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | BONNAH | DERRICK |
2 | 23/01/97 | NGEZI PLATINUM |
2 | MAVHURUME | CARLOS | 29 | 02/04/96 | CAPS UNITED |
3 | MUKAMBA | DENVER | 10 | 21/02/92 | NGEZI PLATINUM |
4 | JESI | LAST | 8 | 04/02/93 | NGEZI PLATINUMA |
5 | CHADYA | NELSON TAPIWA | 16 | 05/04/97 | NGEZI PLATINUM |
6 | SIBANDA | TAPIWA NELSON | 22 | 10/09/98 | CRANBORNE BULLETSM |
7 | MLILO | MANDLENKOSI | 13 | 20/02/99 | NGEZI PLATINUM |
8 | MUSHONGA | MARLON | 14 | 22/08/95 | NGEZI PLATINUM |
9 | MURIMBA | DELIC | 24 | 26/02/99 | TRIANGLE UNITED |
10 | MUKUMBA | MARVELOUS | 7 | 09/05/96 | BLACK RHINOS |
11 | BENHURA | TAKUNDA | 20 | 31/07/01 | NGEZI PLATINUM |
12 | KADONZVO | TAPIWA VALENTINE | 30 | 2/11/97 | NGEZI PLATINUM |
13 | AMINI | QADR | 23 | 26/01/90 | NGEZI PLATINUM |
14 | MAKOPE | ARIEL | 22 | 16/11/93 | NGEZI PLATINUM |
15 | MAKUWE | MCDONALD | 27 | 9/02/01 | NGEZI PLATINUM |
16 | TADERERA | WELLINGTON | 25 | 27/04/95 | NGEZI PLATINUM |
17 | MOYO | POLITE | 15 | 04/05/93 | NGEZI PLATINUM |
18 | MAKUVA | WAYNE | 21 | 05/01/96 | NGEZI PLATINUM |
19 | KWINJO | MARLVIN | 18 | 29/09/98 | NGEZI PLATINUM |
20 | CHANG | MARIYONI | 26 | 29/06/93 | NGEZI PLATINUM |
21 | CHIGWIDA | KUDZAI | 6 | 27/01/95 | NGEZI PLATINUM |
22 | MTIGO | BRUNO | 17 | 07/05/95 | NGEZI PLATINUM |
23 | ALI | ISSAH | 1 | 29/12/99 | NGEZI PLATINUM |
24 | CHIVANDIRE | ANELKA | 19 | 21/08/95 | NGEZI PLATINUM |
DEVELOPMENTAL PLAYERS
VUWA WALTER 2 25/10/03 NGEZI PLATINUM
ARTHUR KASEKE 18/12/04 NGEZI PLATINUM