# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | DZVINYAI | DONALD NGONIDZASHE |
5 | 22/08/1991 | DYNAMOS FC |
2 | MAKARATI | FRANK | 4 | 14/03/1994 | DYNAMOS FC |
3 | SHANDIRWA | TANAKA | 44 | 04/12/1999 | DYNAMOS FC |
4 | MUDADI | DONALD | 6 | 02/06/1996 | DYNAMOS FC |
5 | MADERA | KEITH ISHEANESU | 22 | 16/03/1999 | DYNAMOS FC |
6 | NYAHWA | SHADRECK PANASHE | 32 | 05/01/1999 | DYNAMOS FC |
7 | MAGWAZA | TENDAISHE LEYLEE | 80 | 10/12/2001 | DYNAMOS FC |
8 | ZIOCHA | EMMANUEL |
19 | 09/06/2001 | DYNAMOS FC |
9 | JALAI | EMMANUEL | 2 | 06/01/1999 | DYNAMOS FC |
10 | TAFIREMUTSA | PRINCE TINA | 70 | 20/03/1998 | DYNAMOS FC |
11 | SADIKI | ISSA |
10 | 30/111/1997 | DYNAMOS FC |
12 | KADONZVO | VALENTINE | 93 | 29/10/1993 | NGEZI PLATINUM FC |
13 | MOYO | KEVIN | 24 | 03/04/1993 | DYNAMOS FC |
14 | PAGA | EMMANUEL | 8 | 08/07/1999 | DYNAMOS FC |
15 | ILUNGA | ELI KIYANA | 20 | 27/06/1998 | DYNAMOS FC |
16 | MUSIIWA | ARTHUR | 28 | 30/10/1995 | DYNAMOS FC |
17 | URI KHOBE | SADNEY KHOETAGE | 9 | 20/01/1992 | NAMIBIA |
18 | CHIWUNGA | TEMPTATION | 42 | 10/03/1992 | JRD FC |
19 | CHINYERERE | NOMORE | 12 | 20/04/1994 | FC PLATINUM |
20 | MAKONI | TATENDA | 16 | 01/02/1994 | CRANBORNE BULLETS FC |
21 | MOYO | ELVIS | 21 | 03/04/1993 | DYNAMOS FC |
22 | MAPISA | MARTIN | 13 | 25/05/1998 | MALAGA FC ACA |
23 | ANSAH | BOTCHWAY .F | 17 | 31/10/1996 | GHANA |
24 | MANDINYENYA | ALEXANDER | 47 | 22/07/2004 | HARARE CITY |
25 | ALICK | FREDDY LUNGA | 3 | 12/06/1999 | YADAH |
DEVELOPMENTAL PLAYERS (U19s Born from January 2005)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | CHIKONA | ELTON TATENDA | 7 | 10/09/05 | DYNAMOS FC |
2 | MUZAFITI | TAPUWA | 14 | 19/10/05 | DYNAMOS JNRS |
3 | MBEDZI | MARVEL | 15 | 19/03/05 | NGEZI PLATINUM FC |
4 | JERIMANI | FRANCIS BRANDON | 25 | 09/08/06 | DFC JNRS |
5 | NGWENYA | VHUSIMUXI | 66 | 10/11/05 | DYNAMOS FC |