# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1  NYANHI ISHMAEL  12  11/09/00  SIMBA BHORA
2  MACHOPE TYMON  21  03/07/93  SIMBA BHORA
3  VEREMU BILLY   7  04/01/96   BULAWAYO CHIEFS 
4  MAUCHI ISHEANESU  66  28/11/02  SIMBA BHORA
5  MASINA HARRISON  24  15/12/98  SIMBA BHORA
6  KANGADZI ROLAND LIKILIPA  18  26/12/97  SIMBA BHORA
7 MENSAH WILSON  17  04/02/00  TRIANGLE UNITED
8  TAFA WEBSTER TANAKA  25  27/02/96  SIMBA BHORA
9 MAKUNIKE JUNIOR  8  11/00/04  DYNAMOS
10  MUSONA WALTER  10  17/12/95  FC PLATINUM
11  CHINANI SIMBARASHE  31  16/09/95  SIMBA BHORA
12  SHUMBA TALBERT  01  12/05/90  TRIANGLE UNITED
13 SAUNYAMA GIFT  19  04/01/92  BLACK RHINOS
14 ALLAN KARAKADZAI  4  23/02/05  SIMBA  BHORA
15  MOYO BLESSING SASHA  03  04/04/95  SIMBA BHORA
16  JAURE PARTSON  27  08/07/90  SIMBA BHORA
17  KAWE VASSILI  98  30/01/98  SIMBA BHORA
18  MVULA TAIMON  16  05/06/93  DYNAMOS
19 TINASHE  BALAKASI   2  1305/99  ORAPA UNITED
20 MKOLO MALVIN ENOS  14  28/04/96  BULAWAYO CHIEFS
21  MANENJI ALBERT TANATSWA  15  02/03/00  SIMBA BHORA
22 CHIKWENDE PERFECT  20  19/06/93  FC PLATINUM
23 MTHOKOZISI MSEBE  30  17/02/00  BULAWAYO CHIEFS
24  CHIPUNZA TICHAONA  06  14/09/95  SIMBA BHORA
25 ONAFIDE ABUBAKAR  09  27/02/99  FC PLATINUM

DEVELOPMENTAL PLAYERS (U19s Born from January 2005)

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1 TSAMBA COLE  28  28/07/08  SIMBA BHORA
2          
3          
4          
5          
# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1  TIZAI  FRANCIS  16  30/08/89  FC PLATINUM
2  GONYORA  AARON  02  05/02/01  BIKITA MINERALS
3  MILANZI  PRINCE  24  02/04/01  BLACK RHINOS
4  DENDERA  HILTON  17  18/07/96

 HARARE CITY

5  MUNZABWA  CARLTON  23  15/11/94  MANICA DIAMONDS
6  TONHA  PRAISE  99  29/03/95  TRIANGLE UNITED
7  BERA  COURAGE  8  04/09/98  BIKITA MINERALS
8  MTUCHE  BARNABAS  4  13/03/95  BIKITA MINERALS
9  MAMBARE  MASIMBA  14  09/05/86  N/A
10  NYAKOPE  TADIWANASHE   25   30/11/99   MANICA DIAMONDS 
11  RUPANDE  ASK   05 25/01/00   MANICA DIAMOMDS 
12  MADAMOMBE  RUSSEL  12  01/03/91  TRIANGLE UNITED
13  NCUBE  WASHINGTON  19  14/03/96  WANGU MAZODZE
14  MLENGA  TAWANDA  11  19/11/96  BIKITA MINERALS
15  MUKUMBIRA  CARLOS  13  06/02/03  BIKITA MINERALS
16  PINI  TAFADZWA  3  03/11/94  BIKITA MINERALS
17  SIBANDA  KUDAKWASHE  7  27/07/91  BIKITA MINERALS
19  TIMOTI  GILBERT  15  10/04/96  BIKITA MINERALS
20  JEKE  HILLARY  20  31/08/92  BIKITA MINERALS
21  GANDISANI  FIRST  1  31/07/99  BIKITA MINERALS
22  MACHOPA  VICTOR  5  29/10/99  BIKITA MINERALS
23  NDLOVU DAVID   35  16/10/02  BLACK RHINOS
24  MASVEURE  LIBERTY  66  07/06/99  BIKITA MINERALS
25  MACHAURE  RENIAS  9  16/11/91  BIKITA MINERALS

 

DEVELOPMENTAL PLAYERS (U 19S from January 2005)

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1  MOYO  ENOCKL  10  07/07/05  BIKITA MINERALS
2  NYAWARANDA  MARLON  30  03/03/06   BIKITA MINERALS
3  MUKUVA  PEARSON  31  06/09/05  SHABANIE MAINE  
4  RUZIVE  TINASHE  37  06/09/05

 FC PLATINUM U19

5          

 

 

BantuRoversBantu Rovers

Black Rhinos

Buffaloes

CAPS United

Chapungu

Chicken Inn

Chiredzi FC

Dynamos FC

FC Platinum

Harare City

Highlanders

How Mine

Hwange

Shabanie Mine

Triangle FC

ZPC Kariba

  • Results

  • Fixtures

The Premier Soccer league was established in 1992 as the National Premier Soccer League and is affiliated to the Zimbabwe Football Association (ZIFA). The NPSL broke away from Zimbabwe Football Association in protest over the levies and funding of football Clubs. The first Chairman of the NPSL was the late Mr. Morrison Sifelani. The Premier Soccer League has evolved to be a professional responsible for the development of the Game of Football. Mr. Twine Phiri is the current Board Chairman of PSL.

JERE

Chairman: Mr Farai Jere

Vice Chairman: Mr Lifa Ncube

Chief Executive Officer
Chief Executive Officer:
 
Mr Kennedy Ndebele (Ex Officio)

 

NAME OF CLUB

GOVERNOR

ARENEL MOVERS FC

Mr. Lesley Jombe

BULAWAYO CHIEFS FC

Mr. Lovemore Sibanda

CAPS UNITED FC

Mr. Farai Jere

CHEGUTU PIRATES FC

Mr. Tapiwa Ngara

CHICKEN INN FC

Mr. Lifa  Ncube

DYNAMOS FC

Mr.  Moses Maunganidze

FC PLATINUM

Mr. Dumisani Sisale

GREEN FUEL FC

Mr. Fredson Moyo

HERENTALS FC

Mr. Tariro Benza

HIGHLANDERS FC

Col. Kenneth Mhlophe

HWANGE Mr. Nairos Deredzai

MANICA DIAMONDS FC

Mr. Masimba Chihowa

NGEZI PLATINUM FC

Dr Silence Gavi

SIMBA BHORA FC Mr. Isaiah Mupfurutsa

TELONE FC

Mr. Oscar Nduwure

YADAH FC

Mr. Everson Chatambudza

ZPC KARIBA FC

Mr. Gerald Masuka

Page 1 of 4