| # | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
| 1 | CHINYAMURO | GIVEN | 28 | 24/07/04 | ZPC KARIBA |
| 2 | DEMERA | MOSES | 89 | 03/03/89 | NGEZI PLATINUM |
| 3 | SIBELO | IAN | 19 | 19/02/05 | ZPC KARIBA |
| 4 | MUTUKURE | BOID | 20 | 26/08/93 | ZPC KARIBA |
| 5 | MAKAWA | SAMUEL T | 27 | 27/01/94 | ZPC KARIBA |
| 6 | MULEYA | COLLEEN | 90 | 02/02/91 | ZPC KARIBA |
| 7 | MASUKU | REMMINGTON | 7 | 20/12/95 | HWANGE |
| 8 | CHIMANIKIRE | SIMBARASHE G | 5 | 12/02/99 | WANGU MAZODZE |
| 9 | CHIDZERO | VITALIS | 24 | 23/09/93 | CHAPUNGU |
| 10 | NYANDORO | AUBREY M | 11 | 05/05/99 | TELONE |
| 11 | MADIMA | KUZIVAKWASHE | 06 | 13/11/99 | ZPC KARIBA |
| 12 | KAMWENDO | MUNASHE | 10 | 28/10/03 | KAROI UNITED |
| 13 | GAVAZA | MARSHAL M | 98 | 07/07/98 | ZPC KARIBA |
| 14 | MAKAINGANWA | HAMILTON T | 96 | 02/06/96 | ZPC KARIBA |
| 15 | MUKUCHA | BRIAN T | 13 | 20/04/02 | BLACK RHINOS |
| 16 | KAMURAI | WAYNE | 12 | 12/12/05 | CHEGUTU PIRATES |
| 17 | KUPARA | NIGEL | 49 | 11/04/00 | ZPC KARIBA |
| 18 | MANUVIRE | MAXWELL | 37 | 28/07/97 | CHEGUTU PIRATES |
| 19 | MUNDITI | TATENDA G | 26 | 25/11/97 | ZPC KARIBA |
| 20 | MUSARIRI | TAWANDA T | 22 | 01/06/02 | HARARE CITY |
| 21 | MUSIKAVANHU | CIPHAS | 15 | 12/04/99 | BULAWAYO CHIEFS |
| 22 | NGALA | STANLEY B | 99 | 09/01/96 | ZPC KARIBA |
| 23 | SHOKO | FANUEL | 17 | 25/08/95 | ZPC KARIBA |
| 24 | SIBANDA | FUTURE M | 39 | 06/07/96 | ZPC KARIBA |
| 25 | MUNYANYI | CHARLES | 23 | 23/04/01 | ZPC KARIBA |
DEVELOPMENTAL PLAYERS (U19s Born from January 2006)
# |
SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
| 1 | MADZIVANZIRA | TAKUNDA A | 66 | 06/05/06 | ZPC KARIBA |
| 2 | RUWO | EDMOND E | 8 | 17/02/06 | DC ACADEMY |
| 3 | TEMBO | MUNASHE | 45 | 02/09/07 | ZPC KARIBA JUNIORS |
| 4 | HUTE | GENIUS | 66 | 06/05/06 | ZPC KARIBA |
| 5 | MAGADU | TAFADZWA | 63 | 05/02/06 | CHEGUTU PIRATES |




