Kwekwe United FC team logo Kwekwe United FC

Kwekwe United FC team photo

NAME OF CLUB: KWEKWE UNITED FC
PHYSICAL ADDRESS: 2501 NASEBY TOWNSHIP OFF MVUMA ROAD
NICK NAME: THE BLUES
DATE OF ESTABLISHMENT/FORMATION: 2019
TELEPHONE NO: 
NAME OF SECRETARY: FRANCIS TAVAGADZA
MOBILE NOs: 0772851101

Retainers List

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1 GONESE LENON 30 30/04/99 BLACK RHINOS
2 DAUDA DENNIS 04 15/04/88 BLACK RHINOS 
3 KATIVHU BRIAN 02 28/02/95 TROJAN STARS
4 TINARWO  NIGEL  17 04/08/96  SIMBA BHORA
5 CHAMINUKA  SAUL  05  09/05/95 ARENEL MOVERS
6 MUSUKUTWA  SIMBARASHE 08  01/09/95 CAPS UNITED
7 GAHADZIKWA ALLEN 27  24/07/86  SCOTTLAND
8 JANUARY TIMOTHY  11 03/12/93 ARENEL MOVERS
9 MAMBARA MASIMBA  14 09/05/86 BIKITA MINERALS
10 BAKACHEZA HILLARY 10 14/07/90 MUTARE CITY
11 CHIKEDE TREVOR 12 16/05/95 CHINHOYI STARS
12 SAUNGWEME LEROY 07  18/11/94 SCOTTLAND 
13 NCUBE WASHINGTON 19  14/03/96 BIKITA MINERALS 
14 AHMED DAUDI 01  17/02/05  ACADEMY
15 MURIMBA AGRIPA 09  03/11/89 CRANBORNE BULLETS
16 NECHIWARE ELTON 16  13/11/92 KWEKWE UNITED 
17 MUCHARA ROBERT 22  05/08/03  ACADEMY
18 MUTIMBANYOKA EMMANUEL 20 06/02/03  PRIME TIME ACADEMY 
19 PASUWA KENIAS 06 10/01/99  SHEASHAM 
20 TARUVINGA ANDILE 25 26/08/04  GZU 
21 MUZENDA TAFADZWA 26/02/99 BLANKET MINE 
22 MINEZHI MBONGENI 33  19/01/04 SCOTTLAND 
23 SIBANDA SHELTON 24  16/12/93 BULAWAYO CITY
24 SAMANYIKA RIVAL 23  03/12/03 N/A
25 PHIRI QACCIM 18 10/03/05 N/A
           

DEVELOPMENTAL PLAYERS (U19s Born from January 2006)

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1 GENESIS MUNASHE  15 28/02/06 PE ACADEMY
2 SIBANDA GILBERT 29 25/12/07 N/A
3 NYAVARANDA MALONE 21 03/03/06 N/A
4 CHIBI LENOX 28 21/02/07 N/A
5 MAKEKERA CHRISTIAN 36 10/03/06 SOUTHAMPTON