# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MVERECHENA | CRISS | 01 | 01/10/96 | TELONE |
2 | MAFIRENYIKA | ERIYA | 21 | 28/12/85 | TELONE |
3 | MALISELA | NKOSIYABO | 13 | 13/11/07 | TELONE |
4 | MAMBUDZI |
TADIWA | 47 | 16/09/03 | TELONE |
5 | CHAPINDUKA | ALLAN | 14 | 07/02/05 | TELONE |
6 | MURAPE | LEEROY | 11 | 29/08/94 | ZPC KARIBA |
7 | NAVAYA | WASHINGTON | 36 | 29/04/98 | TELONE |
8 | DZUMBUNU | ADMIRE | 19 | 29/08/93 | TELONE |
9 | KWINJO | MARLVIN | 48 | 29/04/88 | TELONE |
10 | SIBANDA | BLESSING MATSA | 27 | 11/11/97 | TELONE |
11 | CHILENGA | TAPIWA | 43 | 11/03/96 | GREENFUEL |
12 | JARAVANI | TAFADZWA | 31 | 29/10/93 | TELONE |
13 |
BERO |
GERALD | 77 | 22/05/93 | MANICA DIAMONDS |
14 | MTIGO |
BRUNO | 17 | 07/05/95 | GREENFUEL |
15 | NYAKUDANGA |
KUDAKWASHE | 8 | 31/05/01 | BLACK RHINOS |
16 | MACHEKE |
TAWANDA | 9 | 12/08/96 | MANICA DIAMONDS |
17 | MAKARATI | FRANK | 4 | 14/03/94 | DYNAMOS |
18 | MAKUMBE |
NIGEL | 92 | 24/10/96 | MANICA DIAMONDS |
19 | GOVERE |
PAWELL | 6 | 03/08/94 | CAPS UNITED |
20 | CHIGULUPATE |
PHINEAS | 2 | 14/12/99 | SIMBA BHORA |
21 | SAHONDO | BLESSING | 7 | 11/04/95 | TELONE |
22 | MTASA | PANASHE | 70 | 28/11/99 | MANICA DIAMONDS |
23 | MILANZI |
PRINCE | 80 | 02/04/02 | BIKITA MINERALS |
24 | CHIMEDZA | MILTON | 10 | 05/04/99 | HERENTALS |
25 | NDLELA | LUCKY | 12 | 17/06/95 | BULAWAYO CHIEFS |
DEVELOPMENTAL PLAYERS (U19s Born from January 2006)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MAGONDO | PRINCIPE | 18 | 01/02/07 | BLACK RHINOS |
2 | TAKAEDZA | SIMBARASHE | 20 | 10/01/07 | FC PORTO ACADEMY |
3 | CHIGARA | CALVIN | 42 | 17/05/08 | FC PORTO ACADEMY |
4 | |||||
5 |