# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | CHAMA | PRINCE | 26 | 28/08/98 | HERENTALS |
2 | MATARANYIKA | TAWANDA | 80 | 12/05/89 | HERENTALS |
3 | MAJARIRA | BRIGHTON | 15 | 30/05/94 | HERENTALS |
4 | CHINOBVA | GIBBON | 31 | 04/02/94 | HERENTALS |
5 | CHITSANZARA | DERECK | 94 | 01/04/91 | HERENTALS |
7 | CHIMWEMWE | DENZEL | 21 | 02/03/96 | HERENTALS |
8 | MHUNGU | EDGAR | 10 | 03/02/91 | HERENTALS |
9 | CHOTA | PETER | 22 | 09/11/91 | HERENTALS |
10 | KAPUMHA | WILLIAM | 03 | 02/03/90 | HERENTALS |
11 | ZHUWAWU | JOHN | 90 | 03/04/90 | CAPS UNITED |
12 | ZIMONDI | CLEMENCE | 24 | 26/05/95 | HERENTALS |
13 | GATSI | DILLIAM | 27 | 05/11/93 | HERENTALS U20 |
14 | DHLAKAMA | TANAKA | 11 | 20/12/99 | HERENTALS U20 |
15 | MAROWA | DAVISON | 29 | 05/11/93 | BLCK RHINOS |
16 | MUKAMBI | GODFREY | 21 | 20/10/91 | YADAH |
17 | MAPINGURA | PRINCE | 25 | 10/09/03 | HERENTALS |
18 | MUKUURA | KUDAKWASHE | 16 | 15/04/97 | HERENTALS U20 |
19 | BENZA | INNOCENT | 09 | 19/05/72 | HERENTALS |
20 | MAJARIRA | BLESSING | 06 | 12/05/89 | HERENTALS |
21 | MAJARIRA | ARCHMORE | 08 | 04/04/90 | HERENTALS |
22 | BENZA | TINOTENDA | 07 | 10/03/01 | HERENTALS |
23 | MALISELO | JOSEPH | 28 | 04/01/96 | DYNAMOS |
24 | |||||
25 | |||||
DEVELOPMENTAL PLAYERS (U19s Born from January 2003)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | CHIKOSI | TAKUDZWA | 1 | 06/03/03 | HERENTALS U2 |
2 | RUGUCHU | ZIBUSISO | 70 | 31/12/03 | HERENTALS |
3 | JIM | CLINTON | 12 | 15/02/03 | HERENTALS |
4 | PASINA | ADMIRE | 33 | 01/06/04 | HERENTALS |