# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MHARI | PETROS | 1 | 15/04/87 | FC PLATINUM |
2 | CHINYERERE | NOMORE | 2 | 20/04/94 | FC PLATINUM |
3 | MOYO | BLESSING SASHA | 3 | 04/04/95 | REAL KINGS |
4 | NGWENYA | THANDOLWENKOSI | 7 | 19/12/02 | FC PLATINUM |
5 | ONIFADE | ABUBUKAR TEMITOPE | 9 | 27/02/99 | CLIQUE SPORTS ACADEMY |
6 | BANDA | BRIAN JASPER | 8 | 09/09/95 | FC PLATINUM |
7 | MAGAYA | HAGIZO EL-SHADAI DESIRE | 25 | 16/07/00 | BYO CHIEFS |
8 | MUSONA | WALTER | 10 | 17/12/95 | SEKHUKHUNE UNITED FC |
9 | TEGURU | DONALD SPANNER | 11 | 09/09/94 | FC PLATINUM |
10 | MUTUDZA | JUAN ADRIAN | 12 | 12/04/95 | FC PLATINUM |
11 | STIMA | WILLIAM | 14 | 20/03/89 | FC PLATINUM |
12 | BELLO | GIFT | 15 | 23/05/84 | FC PLATINUM |
13 | TIZAYI | FRANCIS TINASHE | 16 | 30/08/89 | FC PLATINUM |
14 | MAKUMBE | NIGEL | 17 | 24/10/96 | FC PLATINUM |
15 | PAVARI | RAINSOME | 18 | 12/01/94 | FC PLATINUM |
16 | MHLANGA | LAWRENCE | 19 | 20/12/93 | FC PLATINUM |
17 | NDLOVU | THUBELIHLE | 20 | 16/10/02 | FC PLATINUM |
18 | MANGIZA | KELVIN | 21 | 01/05/01 | FC PLATINUM |
19 | MUCHENEKA | INNOCENT | 22 | 03/08/91 | FC PLATINUM |
20 | MUTIMBANYOKA | PANASHE HILTON | 28 | 21/02/02 | FC PLATINUM |
21 | TENDAYI | EVIDENCE | 24 | 17/06/97 | FC PLATINUM |
22 | BHEBHE | OSCAR | 29 | 05/10/02 | FC PLATINUM |
23 | MBWETI | GIFT | 27 | 06/10/91 | FC PLATINUM |
24 | MAGALANE | WALLACE | 30 | 18/10/93 | CAPS UNITED |
DEVELOPMENTAL PLAYER U19s (Born after January 2003)
1 | JAMU | TATENDA | 06 | 04/02/03 | FC PLATINUM U19 |
2 | KAITANO | BEVEN | 23 | 04/03/04 | FC PLATINUM U19 |
3 | |||||
4 | |||||