Green Fuel FC team logo Green Fuel FC

Green Fuel FC team photo

NAME OF CLUB: GREEN FUEL FOOTBALL CLUB
PHYSICAL ADDRESS: 314 CHISUMBANJE CHIPINGE
NICK NAME: BOYS DZENHARO
DATE OF ESTABLISHMENT/FORMATION: 2017
CLUB EMAIL ADDRESS: This email address is being protected from spambots. You need JavaScript enabled to view it.
TELEPHONE NO: 077371109
NAME OF CHIEF EXECUTIVE OFFICER: TAPIWA MUKWESHA
FACEBOOK PAGE: Greenfuel Football Club

 

Retainers List

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1 CHIKWENDE PERFECT 22 19/06/93 SIMBA BHORA
2 TAKAWIRA NAISON 02 07/07/04 GREENFUEL
3 CHATIKOBO STEPHEN  12 15/06/04  GREENFUEL
4 NGWENDE CHRIS 77 23/11/00 GREENFUEL
5 CHIKWENDE EMMANUEL 4 28/12/99 BULAWAYO CHIEFS
6 MUJURU COLLIN 5 15/05/98 NYASA BULLETS
7 DHUWA COLLINS 8 01/11/92 GREENFUEL
8 MANYONI SIMBARASHE 23 06/04/02 MASTOAKA
9 MUSHONGA MALON T 14 22/08/95 YADAH 
10 CHIKWENYA BRIAN 28 27/09/92 GREENFUEL
11 RUPIYA CLIVE 20 20/12/99 GREENFUEL
12 MACHOPA VICTOR 21 29/10/99 BIKITA MINERALS
13 MUTINA GODKNOWS   21/03/96 SUA FLAMINGO
14 ANTONIO ALVIN 38 01/01/03 GREENFUEL
15 MAPUWA WASHINGTON 11 15/01/05 GREENFUEL
16 MOYO HONEST BANGO 26 29/10/91 GREENFUEL
17 KWARAMBA ROBERT 40 11/10/95 BULAWAYO CHIEFS
18 CHITIYO RONALD 88 10/06/92 NYASA BULLETS
19 DEMATSIKA GARIKAI 07 07/07/99 GREENFUEL
20 SILLA ADRIAN 57 13/04/96  GREENFUEL
21 PFENDE TASHINGA 17 17/11/00 GREENFUEL
22 CHINEMO REGINALD 25 21/08/00 GREENFUEL
23

MUTIMUZUNZE

DARREN 29  27/05/97  GREENFUEL
24 KUCHINEYI FRANK 16 23/03/99 DYNAMOS
25 RAYNERS ASHLEY 30  06/02/93 CAPS UNITED
           
           
           

DEVELOPMENTAL PLAYERS (U19s Born from January 2006)

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1 BAUTI  BENZEL 90 08/05/07 GREENFUEL
2 MHLANGA KIBRA 9 10/11/06 RATING
3 CHENGEDZO

BEAVEN

18 25/12/98 RATING
4 BVIRWA

RYAN

6 10/01/06 N/A
5