BIKITA MINERALS FC team logo BIKITA MINERALS FC

BIKITA MINERALS FC team photo

NAME OF CLUB: BIKITA MINERALS FC
PHYSICAL ADDRESS: 16 LITHIUM SPORTS ARENA
NICK NAME: LITHIUM BOYS
DATE OF ESTABLISHMENT/FORMATION: 1 JANUARY 2015
CLUB EMAIL ADDRESS: This email address is being protected from spambots. You need JavaScript enabled to view it.
TELEPHONE NO: 0774051333/ 0719126032
NAME OF CEO: HARDY MABHUGU
MOBILE NOs: 0719126032

Retainers List

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1  TIZAI  FRANCIS  16  30/08/89  FC PLATINUM
2  GONYORA  AARON  02  05/02/01  BIKITA MINERALS
3  MILANZI  PRINCE  24  02/04/01  BLACK RHINOS
4  DENDERA  HILTON  17  18/07/96

 HARARE CITY

5  MUNZABWA  CARLTON  23  15/11/94  MANICA DIAMONDS
6  TONHA  PRAISE  99  29/03/95  TRIANGLE UNITED
7  BERA  COURAGE  8  04/09/98  BIKITA MINERALS
8  MTUCHE  BARNABAS  4  13/03/95  BIKITA MINERALS
9  MAMBARE  MASIMBA  14  09/05/86  N/A
10  NYAKOPE  TADIWANASHE   25   30/11/99   MANICA DIAMONDS 
11  RUPANDE  ASK   05 25/01/00   MANICA DIAMOMDS 
12  MADAMOMBE  RUSSEL  12  01/03/91  TRIANGLE UNITED
13  NCUBE  WASHINGTON  19  14/03/96  WANGU MAZODZE
14  MLENGA  TAWANDA  11  19/11/96  BIKITA MINERALS
15  MUKUMBIRA  CARLOS  13  06/02/03  BIKITA MINERALS
16  PINI  TAFADZWA  3  03/11/94  BIKITA MINERALS
17  SIBANDA  KUDAKWASHE  7  27/07/91  BIKITA MINERALS
19  TIMOTI  GILBERT  15  10/04/96  BIKITA MINERALS
20  JEKE  HILLARY  20  31/08/92  BIKITA MINERALS
21  GANDISANI  FIRST  1  31/07/99  BIKITA MINERALS
22  MACHOPA  VICTOR  5  29/10/99  BIKITA MINERALS
23  NDLOVU DAVID   35  16/10/02  BLACK RHINOS
24  MASVEURE  LIBERTY  66  07/06/99  BIKITA MINERALS
25  MACHAURE  RENIAS  9  16/11/91  BIKITA MINERALS

 

DEVELOPMENTAL PLAYERS (U 19S from January 2005)

# SURNAME FIRST NAMES JERSEY NO. DATE OF BIRTH LAST CLUB REGISTERED
1  MOYO  ENOCKL  10  07/07/05  BIKITA MINERALS
2  NYAWARANDA  MARLON  30  03/03/06   BIKITA MINERALS
3  MUKUVA  PEARSON  31  06/09/05  SHABANIE MAINE  
4  RUZIVE  TINASHE  37  06/09/05

 FC PLATINUM U19

5