Website URL: http://www.joomlart.com/
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | NYABUNZE | TAFADZWA | 02 | 03/10/99 | MWOS |
2 | MURAMBIWA | MATTHEW SERGIO | 04 | 14/12/02 | HARARE CITY |
3 | SIMANGO | NOAH TINASHE | 06 | 18/01/01 | MWOS |
4 | MATONGORERE | TYRONE KUDAKWASHE | 08 | 04/08/01 | MWOS |
5 | FEREMBA | EVERSON | 09 | 24/12/94 | MWOS |
6 | MAPOKA | CLAUDE WELLINGTON | 10 | 19/02/97 | NGEZI PLATINUM |
7 | MAKANGIRA | JEREMIAH | 11 | 29/09/97 | NORTON COMMUNITY |
8 | BANDA | ARTHUR | 12 | 31/01/97 | MWOS |
9 | MAPISA | MARTIN | 13 | 25/05/98 | DYNAMOS |
10 | MUDZUKA | MALVERN TAKUNDA | 31 | 24/01/97 | MWOS |
11 | KWANGWARI | CLIVE | 14 | 22/07/04 | MWOS |
12 | MWANDIMUTSIRA | BLESSING TIMOTHY | 16 | 04/01/84 | MOWS |
13 | SAUNYAMA | KUDZANAI GIFT | 19 | 04/01/94 | SIMBA BHORA |
14 | KATSANDE | VALENTINE TAKURA | 21 | 05/07/02 | BLACK RHINOS |
15 | MATINHA | NIGEL ELFAS | 22 | 04/11/00 | BLACK MAMBAS |
16 |
CHEYA |
SALIF | 25 | 20/10/94 | GOLDEN EAGLES |
17 | MENSAH | WILSON | 26 | 04/02/00 | SIMBA BHORA |
18 | DZINGAI | AARON MACKIE | 28 | 24/04/99 | NGEZI PLATINUM |
19 | ZAMBEZI | INNOCENT | 32 | 02/05/96 | CAPS UNITED |
20 | VEREMU | BILLY SIMBARASHE | 35 | 04/01/96 | SIMBA BHORA |
21 | MANASE | GODFREY TATENDA | 38 | 09/05/04 | MWOS |
22 | MUTYAMBIZI | TINOTENDA | 46 | 26/09/01 | MWOS |
23 | KASSIM | ABDULRAHMAN | 47 | 11/01/03 | NGLESHIE AMANFRO HUNTERS |
24 | GEORGE | TAFADZWA BLESSING | 80 | 25/04/02 | MWOS |
25 | TIZAYI | FRANCIS TINASHE | 01 | 30/08/89 | FC PLATINUM |
DEVELOPMENTAL PLAYERS (U19s Born from January 2006)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MAWOYO | PROSPER | 3 | 23/10/06 | MWOS |
2 | |||||
3 | |||||
4 | |||||
5 |
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | GONESE | LENON | 30 | 30/04/99 | BLACK RHINOS |
2 | DAUDA | DENNIS | 04 | 15/04/88 | BLACK RHINOS |
3 | KATIVHU | BRIAN | 02 | 28/02/95 | TROJAN STARS |
4 | TINARWO | NIGEL | 17 | 04/08/96 | SIMBA BHORA |
5 | CHAMINUKA | SAUL | 05 | 09/05/95 | ARENEL MOVERS |
6 | MUSUKUTWA | SIMBARASHE | 08 | 01/09/95 | CAPS UNITED |
7 | GAHADZIKWA | ALLEN | 27 | 24/07/86 | SCOTTLAND |
8 | JANUARY | TIMOTHY | 11 | 03/12/93 | ARENEL MOVERS |
9 | MAMBARA | MASIMBA | 14 | 09/05/86 | BIKITA MINERALS |
10 | BAKACHEZA | HILLARY | 10 | 14/07/90 | MUTARE CITY |
11 | CHIKEDE | TREVOR | 12 | 16/05/95 | CHINHOYI STARS |
12 | SAUNGWEME | LEROY | 07 | 18/11/94 | SCOTTLAND |
13 | NCUBE | WASHINGTON | 19 | 14/03/96 | BIKITA MINERALS |
14 | AHMED | DAUDI | 01 | 17/02/05 | ACADEMY |
15 | MURIMBA | AGRIPA | 09 | 03/11/89 | CRANBORNE BULLETS |
16 | NECHIWARE | ELTON | 16 | 13/11/92 | KWEKWE UNITED |
17 | MUCHARA | ROBERT | 22 | 05/08/03 | ACADEMY |
18 | MUTIMBANYOKA | EMMANUEL | 20 | 06/02/03 | PRIME TIME ACADEMY |
19 | PASUWA | KENIAS | 06 | 10/01/99 | SHEASHAM |
20 | TARUVINGA | ANDILE | 25 | 26/08/04 | GZU |
21 | MUZENDA | TAFADZWA | 3 | 26/02/99 | BLANKET MINE |
22 | MINEZHI | MBONGENI | 33 | 19/01/04 | SCOTTLAND |
23 | SIBANDA | SHELTON | 24 | 16/12/93 | BULAWAYO CITY |
24 | SAMANYIKA | RIVAL | 23 | 03/12/03 | N/A |
25 | PHIRI | QACCIM | 18 | 10/03/05 | N/A |
DEVELOPMENTAL PLAYERS (U19s Born from January 2006)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | GENESIS | MUNASHE | 15 | 28/02/06 | PE ACADEMY |
2 | SIBANDA | GILBERT | 29 | 25/12/07 | N/A |
3 | NYAVARANDA | MALONE | 21 | 03/03/06 | N/A |
4 | CHIBI | LENOX | 28 | 21/02/07 | N/A |
5 | MAKEKERA | CHRISTIAN | 36 | 10/03/06 | SOUTHAMPTON |
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | CHIGORA | MELASTI | 12 | 12/12/99 | HERENTALS |
2 |
MAHEMBE |
PRINCE | 94 | 06/04/95 | HERENTALS |
3 | MAJARIRA | BRIGHTON | 15 | 30/05/94 | HERENTALS |
4 | CHIMBETU | WILMORE | 05 | 14/02/94 | HERENTALS |
5 | CHIKOSI | TAKUDZWA | 01 | 06/03/03 | HERENTALS |
6 | MUKAMBI | GODFREY | 21 | 10/20/91 | HERENTALS |
7 | CHAMA | PRINCE | 26 | 12/06/91 | HERENTALS |
8 | MAPUMHA | TINASHE | 08 | 18/11/97 | HERENTALS |
9 | ZHUWAWU | JOHN | 90 | 03/04/90 | HERENTALS |
10 | ZIMONDI | CLEMENCE | 24 | 26/05/95 | HERENTALS |
11 | RUGUCHU | ZIBUSISO | 70 | 31/12/03 | HERENTALS |
12 | CHOTA | PETER | 22 | 09/11/91 | HERENTALS |
13 | KAWONDERA | RALPH | 20 | 02/08/90 | CAPS UNITED |
14 | CHIWUNGA | LOT | 14 | 06/12/86 | CAPS UNITED |
15 | CHISI | TAWANDA | 17 | 14/11/00 | MANICA DIAMONDS |
16 | TAKARINDA | MARSHAL | 75 | 22/06/00 | YADAH |
17 | BENZA | INNOCENT | 09 | 19/05/72 | HERENTALS |
18 | MAJARIRA | BLESSING | 06 | 12/05/89 | HERENTALS |
19 | SANGARE | KUNDAI MOOCKEY | 04 | 08/03/99 |
HERENTALS |
20 | BENZA | TINOTENDA | 07 | 10/03/01 | HERENTALS |
21 | DOMBO | ERICK KING | 23 | 30/08/05 | HERENTALS |
22 | PHIRI | BLESSING | 27 | 06/04/95 | HERENTALS |
23 | CHITAVIRA | JOSEPH | 45 | 06/06/95 | HERENTALS |
24 | MUKIWA | MELVIN | 19 | 06/06/90 | HERENTALS |
DEVELOPMENTAL PLAYERS (U19s Born from January 2006)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | NGWENYA | TARIQ | 32 | 12/10/06 | HERENTALS U20 |
3 | LIYETO | DREAMER | 10 | 05/02/06 | HERRENTALS |
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MAKUNURA | TADIWANASHE | 1 | 24/12/04 | FC PLATINUM U19 |
2 | NYASULU | NICKSON | 3 | 15/03/99 | FCB NYASA BIG BULLETS |
3 | BIZABANI | DAVID | 16 | 21/06/94 | FC PLATINUM |
4 | NGWENYA | THANDOLWENKOSI | 7 | 19/12/02 | FC PLATINUM |
5 | MHINDIRIRA | DEVINE | 11 | 22/12/00 | FC PLATINUM |
6 | BANDA | BRIAN JASPER | 8 | 09/09/95 | FC PLATINUM |
7 | MAGAYA | HAGIZO EL-SHADAI DESIRE | 25 | 16/07/00 | FC PLATINUM |
8 | NZORI | BOTHWELL TINASHE | 5 | 16/08/98 | BLACK MAMBAS FC |
9 | NGWENYA | MISHECK |
17 | 15/12/98 | FC PLATINUM |
10 | NYANGULU | VINCENT | 9 | 12/12/92 | MIGHTY WANDERES FC |
11 | SELEMANI | JARRISON | 26 | 13/01/98 | FC PLATINUM |
12 | SHOKO | POLYSTER | 23 | 18/06/95 | FC PLATINUM |
13 | MAROWA | DAVISON | 10 | 27/07/97 | FC PLATINUM |
14 | MUTUNGURA | TAWANDA SHAME | 12 | 12/04/96 | BULAWAYO CITY FC |
15 | PHIRI | PRECIOUS | 15 | 25/01/97 | FCB NYASA BIG BULLETS |
16 | MHLANGA | SHEPHARD | 13 | 12/04/96 | FC PLATINUM |
17 | TSHUMA | CLAIVERT | 18 | 21/01/04 | HWANGE FC |
18 | BLACK | COREY-ELI | 19 | 30/10/96 | BLANKET MINE FC |
19 | NDLOVU | THUBELIHLE DAVID | 20 | 16/10/02 | BIKITA MINERALS FC |
20 | NGULUVE | JAMES | 21 | 02/02/96 | GREENFUEL FC |
21 | BHEBHE | OSCAR | 29 | 05/10/02 | FC PLATINUM |
22 | NDLOVU | MBONGENI | 22 | 22/11/98 | FC PLATINUM |
23 | MAGALANE | WALLACE | 30 | 18/10/93 | FC PLATINUM |
24 | JUBANI | THUBELIHLE | 24 | 04/03/03 | MANICA DIAMONDS FC |
25 | NCHITO | DYLAN SMART | 29 | 05/04/04 | FC PLATINUM U19 |
DEVELOPMENTAL PLAYER U19s (Born after January 2006)
1 |
|
||||
2 | |||||
3 | |||||
4 | |||||
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | TULANI | JOSEPH | 6 | 17/10/97 | CHICKEN INN |
2 | BERNARD | DONOVAN | 1 | 12/07/95 | CHICKEN INN |
3 | JARICHA | DOMINIC WISDOM |
14 | 07/12/96 | CHICKEN INN |
4 | RENDO | BRENDON T | 7 | 27/07/97 | CHICKEN INN |
5 | MAKOPA | ITAI BRIGHTON | 8 | 26/07/99 | CHICKEN INN |
6 | DZINGWE | KUDZAISHE SHELTON | 2 | 07/12/99 | CHICKEN INN |
7 | FARASI | ELSHAMAR YEUKAI | 13 | 24/04/01 | CHICKEN INN |
8 | MUNKOMBWE | IRVINE | 17 | 07/08/00 | CHICKEN INN |
9 | MABUNU | ITAI | 3 | 29/10/96 | CHICKEN INN |
10 | NYAMUTENHA | KUMBIRAI | 9 | 13/08/04 | CHINHOYI STARS |
11 | MUZA | BRIAN | 10 | 12/03/97 | CHICKEN INN |
12 | BHEBHE | MPUMELELO | 5 | 26/12/01 | CHICKEN INN |
13 | NDLOVU | XOLANI | 24 | 17/02/96 | CHICKEN INN |
14 | NGWENYA | AARON | 32 | 10/10/97 | ARENEL MOVERS |
15 | MUSENA | EDWARD | 23 | 30/03/04 | KWEKWE UNITED |
16 | CHARAMBA | MICHAEL | 25 | 14/04/96 | CHICKEN INN |
17 | CHINDA | ARTHUR | 4 | 06/04/01 | CHICKEN INN |
18 | MASHAIRENI | TINASHE | 18 | 19/07/02 | KWEKWE UNITED |
19 | VUWA | WALTER KILLIAN | 28 | 25/10/03 | NGEZI PLATINUM STARS |
20 | MANGAYIRA | LINCOLN NGONI | 21 | 30/07/94 | CHICKEN INN |
21 | MUTUNGAMIRI | GENIUS | 12 | 24/07/00 | CHICKEN INN |
22 | KETALA | NELSON TAPIWA | 27 | 28/06/96 | CHICKEN INN |
23 | MAJIKA | GEORGE | 11 | 29/05/93 | CHICKEN INN |
24 | MUCHENJE | TADIWANASHE GODFREY | 19 | 14/05/02 | CHAPUNGU |
25 | FELDMAN | MIGUEL | 34 | 06/08/02 | BULAWAYO CHIEFS |
DEVELOPMENTAL PLAYERS (U19s Born from January 2006)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | NDLOVU | CRAIG STEVE | 20 | 21/01/06 | CHICKEN INN |
2 | JIMU | TAWANDA | 29 | 22/01/07 | CHICKEN INN |
3 | TSHALIBE | AWAKHIWE | 31 | 12/08/09 | CHICKEN INN |
4 | MATHE | DIVINE ANTONIO | 30 | 13/11/06 | CHICKEN INN |
5 | MUGANDE | VINCE PRESLEY | 16 | 10/10/97 | DRC UNITED |
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MVERECHENA | CRISS | 01 | 01/10/96 | TELONE |
2 | MAFIRENYIKA | ERIYA | 21 | 28/12/85 | TELONE |
3 | MALISELA | NKOSIYABO | 13 | 13/11/07 | TELONE |
4 | MAMBUDZI |
TADIWA | 47 | 16/09/03 | TELONE |
5 | CHAPINDUKA | ALLAN | 14 | 07/02/05 | TELONE |
6 | MURAPE | LEEROY | 11 | 29/08/94 | ZPC KARIBA |
7 | NAVAYA | WASHINGTON | 36 | 29/04/98 | TELONE |
8 | DZUMBUNU | ADMIRE | 19 | 29/08/93 | TELONE |
9 | KWINJO | MARLVIN | 48 | 29/04/88 | TELONE |
10 | SIBANDA | BLESSING MATSA | 27 | 11/11/97 | TELONE |
11 | CHILENGA | TAPIWA | 43 | 11/03/96 | GREENFUEL |
12 | JARAVANI | TAFADZWA | 31 | 29/10/93 | TELONE |
13 |
BERO |
GERALD | 77 | 22/05/93 | MANICA DIAMONDS |
14 | MTIGO |
BRUNO | 17 | 07/05/95 | GREENFUEL |
15 | NYAKUDANGA |
KUDAKWASHE | 8 | 31/05/01 | BLACK RHINOS |
16 | MACHEKE |
TAWANDA | 9 | 12/08/96 | MANICA DIAMONDS |
17 | MAKARATI | FRANK | 4 | 14/03/94 | DYNAMOS |
18 | MAKUMBE |
NIGEL | 92 | 24/10/96 | MANICA DIAMONDS |
19 | GOVERE |
PAWELL | 6 | 03/08/94 | CAPS UNITED |
20 | CHIGULUPATE |
PHINEAS | 2 | 14/12/99 | SIMBA BHORA |
21 | SAHONDO | BLESSING | 7 | 11/04/95 | TELONE |
22 | MTASA | PANASHE | 70 | 28/11/99 | MANICA DIAMONDS |
23 | MILANZI |
PRINCE | 80 | 02/04/02 | BIKITA MINERALS |
24 | CHIMEDZA | MILTON | 10 | 05/04/99 | HERENTALS |
25 | NDLELA | LUCKY | 12 | 17/06/95 | BULAWAYO CHIEFS |
DEVELOPMENTAL PLAYERS (U19s Born from January 2006)
# | SURNAME | FIRST NAMES | JERSEY NO. | DATE OF BIRTH | LAST CLUB REGISTERED |
1 | MAGONDO | PRINCIPE | 18 | 01/02/07 | BLACK RHINOS |
2 | TAKAEDZA | SIMBARASHE | 20 | 10/01/07 | FC PORTO ACADEMY |
3 | CHIGARA | CALVIN | 42 | 17/05/08 | FC PORTO ACADEMY |
4 | |||||
5 |